Joaquín Niemann vuelve a hacer noticia, esta vez, fuera de la cancha. El destacado golfista nacional fue recientemente destacado entre los 100 deportistas mejor pagados del mundo, siendo además el único representante nacional en un listado que reúne a las máximas estrellas del deporte global.
De acuerdo al ranking elaborado por el sitio especializado en deportes y negocios, Sportico.com, Niemann acumula ingresos por US$47.200.000, cifra que a moneda nacional supera los 40 mil millones de pesos chilenos.

ver también
La emotiva reacción de Joaquín Niemann al retiro de Mito Pereira: “Amigos como este…”
Exorbitante monto que lo instala en una elite donde destacan nombres como Cristiano Ronaldo, quien encabeza la nómina con una ganancia de $260 millones de la divisa norteamericana, seguido de otras figuras como Saúl ‘Canelo’ Álvarez (137 M), Lionel Messi (130 M), el beisbolista Juan Soto (129 M) y la estrella de la NBA, LeBron James (128 M).
¿En qué posición aparece Niemann? El golfista nacional aparece en el 63° lugar del ranking, número no menos importante y donde supera a grandes figuras como Kyrie Irving (65°) de la NBA, además de destacados futbolistas como Harry Kane (75°), Jude Bellingham (86°) y Robert Lewandowski, entre otros.
Sin duda un logro enorme para el golfista chileno que, a sus 27 años, todavía tiene margen para crecer en la LIV Golf.

Joaquín Niemann supera a figuras de la talla de Harry Kane, Robert Lewandowski y Jude Bellingham en prestigioso ranking económico. (Foto: Ross Kinnaird/Getty Images)
Al respecto, el padre del golfista conversó con Las Últimas Noticias y asegura que su hijo mantiene los pies bien puestos en la tierra, señalando que: “Él también hace algunas inversiones directamente, pero en general se preocupa de jugar, se divierte, lo pasa bien y gana plata”, cerró.
Los 100 deportistas mejores pagados en 2025
← Desliza para ver más →
| Rango | Nombre y Apellido | Deporte | Ganancias (USD) |
|---|---|---|---|
| 1 | Cristiano Ronaldo | Fútbol | $260.000.000 |
| 2 | Canelo Álvarez | Boxeo | $137.000.000 |
| 3 | Lionel Messi | Fútbol | $130.000.000 |
| 4 | Juan Soto | Béisbol | $129.200.000 |
| 5 | LeBron James | Básquetbol | $128.700.000 |
| 6 | Karim Benzema | Fútbol | $115.000.000 |
| 7 | Stephen Curry | Básquetbol | $105.400.000 |
| 8 | Shohei Ohtani | Béisbol | $102.500.000 |
| 9 | Kevin Durant | Básquetbol | $100.800.000 |
| 10 | Jon Rahm | Golf | $100.700.000 |
| 11 | Lewis Hamilton | Automovilismo | $100.000.000 |
| 12 | Kylian Mbappé | Fútbol | $95.000.000 |
| 13 | Giannis Antetokounmpo | Básquetbol | $94.300.000 |
| 14 | Rory McIlroy | Golf | $91.200.000 |
| 15 | Max Verstappen | Automovilismo | $83.000.000 |
| 16 | Scottie Scheffler | Golf | $82.900.000 |
| 17 | Patrick Mahomes | Fútbol Americano | $80.300.000 |
| 18 | Erling Haaland | Fútbol | $77.900.000 |
| 19 | Josh Allen | Fútbol Americano | $73.200.000 |
| 20 | Justin Herbert | Fútbol Americano | $71.100.000 |
| 21 | Blake Snell | Béisbol | $66.050.000 |
| 22 | Terence Crawford | Boxeo | $66.000.000 |
| 23 | Bryson DeChambeau | Golf | $62.700.000 |
| 24 | Anthony Edwards | Básquetbol | $62.200.000 |
| 25 | Naoya Inoue | Boxeo | $62.000.000 |
| 26 | Joel Embiid | Básquetbol | $61.000.000 |
| 27 | Jayson Tatum | Básquetbol | $60.400.000 |
| 28 | Jimmy Butler | Básquetbol | $60.300.000 |
| 29 | Nikola Jokic | Básquetbol | $60.200.000 |
| 30 | Jake Paul | Boxeo | $60.000.000 |
| 31 | Neymar Jr. | Fútbol | $60.000.000 |
| 32 | Devin Booker | Básquetbol | $59.000.000 |
| 33 | Lando Norris | Automovilismo | $59.000.000 |
| 34 | Vinícius Júnior | Fútbol | $58.000.000 |
| 35 | Dak Prescott | Fútbol Americano | $57.800.000 |
| 36 | Carlos Alcaraz | Tenis | $57.800.000 |
| 37 | Luka Dončić | Básquetbol | $57.700.000 |
| 38 | Shai Gilgeous-Alexander | Básquetbol | $56.500.000 |
| 39 | Damian Lillard | Básquetbol | $56.400.000 |
| 40 | Karl-Anthony Towns | Básquetbol | $54.700.000 |
| 41 | Tiger Woods | Golf | $54.438.000 |
| 42 | Kawhi Leonard | Básquetbol | $54.100.000 |
| 43 | Tua Tagovailoa | Fútbol Americano | $54.000.000 |
| 44 | Mohamed Salah | Fútbol | $54.000.000 |
| 45 | Riyad Mahrez | Fútbol | $53.500.000 |
| 46 | Tyrese Haliburton | Básquetbol | $53.400.000 |
| 47 | Paul George | Básquetbol | $53.300.000 |
| 48 | James Harden | Básquetbol | $50.900.000 |
| 49 | Jaylen Brown | Básquetbol | $50.700.000 |
| 50 | Brock Purdy | Fútbol Americano | $50.100.000 |
| 51 | Jannik Sinner | Tenis | $50.100.000 |
| 52 | Anthony Davis | Básquetbol | $50.000.000 |
| 53 | Sadio Mané | Fútbol | $50.000.000 |
| 54 | Travis Kelce | Fútbol Americano | $49.600.000 |
| 55 | Donovan Mitchell | Básquetbol | $49.300.000 |
| 56 | Micah Parsons | Fútbol Americano | $49.300.000 |
| 57 | Jalen Hurts | Fútbol Americano | $48.900.000 |
| 58 | Matthew Stafford | Fútbol Americano | $48.100.000 |
| 59 | Trevor Lawrence | Fútbol Americano | $48.000.000 |
| 60 | Trae Young | Básquetbol | $47.700.000 |
| 61 | Zach LaVine | Básquetbol | $47.600.000 |
| 62 | Zion Williamson | Básquetbol | $47.400.000 |
| 63 | Joaquín Niemann | Golf | $47.200.000 |
| 64 | Aaron Judge | Béisbol | $47.100.000 |
| 65 | Kyrie Irving | Básquetbol | $46.900.000 |
| 66 | Deshaun Watson | Fútbol Americano | $46.750.000 |
| 67 | Lamar Jackson | Fútbol Americano | $46.400.000 |
| 68 | T. J. Watt | Fútbol Americano | $46.100.000 |
| 69 | Ja Morant | Básquetbol | $44.500.000 |
| 70 | Bradley Beal | Básquetbol | $44.500.000 |
| 71 | Ja’Marr Chase | Fútbol Americano | $44.400.000 |
| 72 | Jamal Murray | Básquetbol | $44.300.000 |
| 73 | Pascal Siakam | Básquetbol | $44.000.000 |
| 74 | Lauri Markkanen | Básquetbol | $43.900.000 |
| 75 | Harry Kane | Fútbol | $43.300.000 |
| 76 | Franz Wagner | Básquetbol | $42.500.000 |
| 77 | Zack Wheeler | Béisbol | $42.300.000 |
| 78 | Geno Smith | Fútbol Americano | $41.500.000 |
| 79 | LaMelo Ball | Básquetbol | $41.000.000 |
| 80 | Domantas Sabonis | Básquetbol | $41.000.000 |
| 81 | Michael Porter Jr. | Básquetbol | $40.600.000 |
| 82 | Jacob deGrom | Béisbol | $40.300.000 |
| 83 | Joe Burrow | Fútbol Americano | $40.300.000 |
| 84 | De’Aaron Fox | Básquetbol | $39.600.000 |
| 85 | Rudy Gobert | Básquetbol | $39.600.000 |
| 86 | Mike Trout | Béisbol | $39.500.000 |
| 87 | Justin Jefferson | Fútbol Americano | $39.500.000 |
| 88 | Sam Darnold | Fútbol Americano | $39.500.000 |
| 89 | Jude Bellingham | Fútbol | $39.500.000 |
| 90 | Baker Mayfield | Fútbol Americano | $39.400.000 |
| 91 | Darius Garland | Básquetbol | $38.600.000 |
| 92 | Tyrese Maxey | Básquetbol | $38.500.000 |
| 93 | Cade Cunningham | Básquetbol | $38.200.000 |
| 94 | Anthony Rendon | Béisbol | $38.100.000 |
| 95 | Rashawn Slater | Fútbol Americano | $38.150.000 |
| 96 | Gerrit Cole | Béisbol | $38.000.000 |
| 97 | Cam Ward | Fútbol Americano | $38.000.000 |
| 98 | Oscar Piastri | Automovilismo | $38.000.000 |
| 99 | Robert Lewandowski | Fútbol | $38.000.000 |
| 100 | OG Anunoby | Básquetbol | $37.850.000 |




